<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="https://fersschool.cmcc.it/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://fersschool.cmcc.it/news/</loc>
		<lastmod>2026-05-28T08:38:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://fersschool.cmcc.it/call-for-application-will-open-on-april-13th/</loc>
		<lastmod>2022-04-15T14:37:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://fersschool.cmcc.it/as-heatwaves-blanket-europe-cities-turn-to-nature-for-solutions/</loc>
		<lastmod>2022-09-05T17:37:35+00:00</lastmod>
		<image:image>
			<image:loc>https://fersschool.cmcc.it/wp-content/uploads/2022/08/Screenshot-2022-08-08-at-10.47.34.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fersschool.cmcc.it/climate-extremes-the-energy-required-for-adaptation-calls-for-stronger-mitigation-efforts/</loc>
		<lastmod>2022-09-05T17:39:11+00:00</lastmod>
		<image:image>
			<image:loc>https://fersschool.cmcc.it/wp-content/uploads/2022/08/Screenshot-2022-08-29-at-14.24.55.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fersschool.cmcc.it/colombia-paves-the-way-from-adaptation-planning-to-local-implementation/</loc>
		<lastmod>2023-02-21T10:23:55+00:00</lastmod>
		<image:image>
			<image:loc>https://fersschool.cmcc.it/wp-content/uploads/2023/02/Screenshot-2023-02-21-at-11.22.10.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fersschool.cmcc.it/a-new-irrigation-system-provides-a-much-needed-steady-supply-of-water-to-farming-communities/</loc>
		<lastmod>2023-02-21T10:27:27+00:00</lastmod>
		<image:image>
			<image:loc>https://fersschool.cmcc.it/wp-content/uploads/2023/02/Screenshot-2023-02-21-at-11.26.40.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fersschool.cmcc.it/a-maladaptation-self-assessment-checklist/</loc>
		<lastmod>2023-05-11T11:38:34+00:00</lastmod>
		<image:image>
			<image:loc>https://fersschool.cmcc.it/wp-content/uploads/2023/05/Screenshot-2023-05-11-at-13.35.32.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fersschool.cmcc.it/danish-agriculture-can-adapt-to-future-climate-change/</loc>
		<lastmod>2023-06-20T13:03:37+00:00</lastmod>
		<image:image>
			<image:loc>https://fersschool.cmcc.it/wp-content/uploads/2023/06/Screenshot-2023-06-20-at-15.03.15.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fersschool.cmcc.it/the-eu-mission-on-adaptation-to-climate-change-portal-is-online/</loc>
		<lastmod>2023-06-27T15:02:04+00:00</lastmod>
		<image:image>
			<image:loc>https://fersschool.cmcc.it/wp-content/uploads/2023/03/Screenshot-2023-06-27-at-17.01.19.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fersschool.cmcc.it/bosnia-and-herzegovina-finalize-countrys-first-climate-change-national-adaptation-plan/</loc>
		<lastmod>2023-06-28T09:25:34+00:00</lastmod>
		<image:image>
			<image:loc>https://fersschool.cmcc.it/wp-content/uploads/2023/02/natalya-letunova-FYr3roIu51g-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fersschool.cmcc.it/the-added-value-of-interdisciplinary-approaches/</loc>
		<lastmod>2023-06-28T11:40:24+00:00</lastmod>
		<image:image>
			<image:loc>https://fersschool.cmcc.it/wp-content/uploads/2022/08/Screenshot-2023-06-28-at-13.39.32.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fersschool.cmcc.it/navigating-the-climate-crisis-mediterranean-youth-in-action/</loc>
		<lastmod>2023-07-13T12:10:39+00:00</lastmod>
		<image:image>
			<image:loc>https://fersschool.cmcc.it/wp-content/uploads/2023/07/Screenshot-2023-07-13-at-14.08.29.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fersschool.cmcc.it/call-for-applications-for-the-next-fers-school/</loc>
		<lastmod>2023-07-25T08:24:07+00:00</lastmod>
		<image:image>
			<image:loc>https://fersschool.cmcc.it/wp-content/uploads/2023/06/9DS_2769.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fersschool.cmcc.it/learning-to-discover-climate-trends-in-large-datasets/</loc>
		<lastmod>2023-07-26T16:00:03+00:00</lastmod>
		<image:image>
			<image:loc>https://fersschool.cmcc.it/wp-content/uploads/2023/06/FOTO-FERS-2023-21-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fersschool.cmcc.it/fers-under-the-spotlight-on-italian-public-broadcasting-tv/</loc>
		<lastmod>2023-08-01T08:27:29+00:00</lastmod>
		<image:image>
			<image:loc>https://fersschool.cmcc.it/wp-content/uploads/2023/07/PHOTO-2023-06-05-11-07-35.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fersschool.cmcc.it/the-second-future-earth-research-school-fers-kicks-off/</loc>
		<lastmod>2023-08-28T15:07:45+00:00</lastmod>
		<image:image>
			<image:loc>https://fersschool.cmcc.it/wp-content/uploads/2023/06/52547843537_48de078024_o-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fersschool.cmcc.it/learning-to-manage-climate-change-related-risks-and-their-interactions-for-future-adaptation/</loc>
		<lastmod>2023-08-28T15:32:27+00:00</lastmod>
		<image:image>
			<image:loc>https://fersschool.cmcc.it/wp-content/uploads/2023/07/52548606494_5b7ae249b6_o-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fersschool.cmcc.it/highlighting-the-nexus-between-the-water-cycle-and-society/</loc>
		<lastmod>2023-08-28T15:49:39+00:00</lastmod>
		<image:image>
			<image:loc>https://fersschool.cmcc.it/wp-content/uploads/2023/07/Screenshot-2023-07-13-at-14.50.14.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fersschool.cmcc.it/the-beginning-of-the-future-earth-research-school-series/</loc>
		<lastmod>2023-08-28T15:55:16+00:00</lastmod>
		<image:image>
			<image:loc>https://fersschool.cmcc.it/wp-content/uploads/2022/06/Screenshot-2023-07-13-at-14.52.32.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fersschool.cmcc.it/giulia-galluccio-presents-her-takes-on-youth-perspectives-at-asmecs-webinar/</loc>
		<lastmod>2023-10-23T12:03:08+00:00</lastmod>
		<image:image>
			<image:loc>https://fersschool.cmcc.it/wp-content/uploads/2023/10/felicia-buitenwerf-Qs_Zkak27Jk-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fersschool.cmcc.it/future-earth-research-school-fers-course-on-sea-level-rise-and-coastal-adaptation/</loc>
		<lastmod>2023-10-23T12:03:43+00:00</lastmod>
		<image:image>
			<image:loc>https://fersschool.cmcc.it/wp-content/uploads/2023/10/FOTO-DI-GRUPPO-FERS-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fersschool.cmcc.it/a-look-at-the-new-fers-course-faculty/</loc>
		<lastmod>2023-10-23T12:04:01+00:00</lastmod>
		<image:image>
			<image:loc>https://fersschool.cmcc.it/wp-content/uploads/2023/09/Screenshot-2023-10-11-at-09.49.17.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fersschool.cmcc.it/sea-level-change-along-most-of-the-european-coastline/</loc>
		<lastmod>2023-10-23T12:04:51+00:00</lastmod>
		<image:image>
			<image:loc>https://fersschool.cmcc.it/wp-content/uploads/2023/08/charu-chaturvedi-qTyR49889Ck-unsplash-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fersschool.cmcc.it/wp-content/uploads/2023/08/image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fersschool.cmcc.it/applications-for-the-sea-level-rise-and-coastal-adaptation-course-closed/</loc>
		<lastmod>2023-10-23T12:05:07+00:00</lastmod>
		<image:image>
			<image:loc>https://fersschool.cmcc.it/wp-content/uploads/2023/08/jaime-lopes-0RDBOAdnbWM-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fersschool.cmcc.it/leading-the-way-in-adapting-to-sea-level-rise/</loc>
		<lastmod>2023-10-23T12:16:32+00:00</lastmod>
		<image:image>
			<image:loc>https://fersschool.cmcc.it/wp-content/uploads/2023/08/Screenshot-2023-08-21-at-11.29.26.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fersschool.cmcc.it/wp-content/uploads/2023/08/before_vs_50_complete-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fersschool.cmcc.it/discussing-strategies-for-adapting-to-climate-change/</loc>
		<lastmod>2023-10-23T12:18:13+00:00</lastmod>
		<image:image>
			<image:loc>https://fersschool.cmcc.it/wp-content/uploads/2023/06/Screenshot-2023-06-27-at-16.47.22.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fersschool.cmcc.it/fers-at-lifeclimateaction-convention/</loc>
		<lastmod>2023-11-15T09:48:22+00:00</lastmod>
		<image:image>
			<image:loc>https://fersschool.cmcc.it/wp-content/uploads/2023/11/thumbnail_save_the_data_climaction_15.11.2023.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fersschool.cmcc.it/adapting-to-climate-change-new-toolkit-for-cities-and-regions-now-online/</loc>
		<lastmod>2023-11-15T13:19:07+00:00</lastmod>
		<image:image>
			<image:loc>https://fersschool.cmcc.it/wp-content/uploads/2023/02/handbook.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fersschool.cmcc.it/fers-goes-to-cop28/</loc>
		<lastmod>2023-11-23T09:44:15+00:00</lastmod>
		<image:image>
			<image:loc>https://fersschool.cmcc.it/wp-content/uploads/2023/11/lina-trochez-ktPKyUs3Qjs-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fersschool.cmcc.it/winter-school-2024-the-call-for-applications-is-open/</loc>
		<lastmod>2024-09-23T14:18:43+00:00</lastmod>
		<image:image>
			<image:loc>https://fersschool.cmcc.it/wp-content/uploads/2024/09/Promo-Corso-Dicembre-OK.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fersschool.cmcc.it/presentation-event/</loc>
		<lastmod>2025-01-08T17:08:45+00:00</lastmod>
		<image:image>
			<image:loc>https://fersschool.cmcc.it/wp-content/uploads/2022/03/52548859738_7a6a3b1b19_o-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fersschool.cmcc.it/the-call-for-applications-is-now-open/</loc>
		<lastmod>2025-01-15T11:01:07+00:00</lastmod>
		<image:image>
			<image:loc>https://fersschool.cmcc.it/wp-content/uploads/2024/05/Versione-OK-NO-QRCode-3-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fersschool.cmcc.it/bridging-science-and-policy-two-interviews-from-fers-director/</loc>
		<lastmod>2025-05-22T16:46:55+00:00</lastmod>
		<image:image>
			<image:loc>https://fersschool.cmcc.it/wp-content/uploads/2025/03/Progetto-senza-titolo-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fersschool.cmcc.it/fers-ecomondo2024/</loc>
		<lastmod>2025-05-27T15:16:57+00:00</lastmod>
		<image:image>
			<image:loc>https://fersschool.cmcc.it/wp-content/uploads/2024/11/Progetto-senza-titolo-8.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fersschool.cmcc.it/wp-content/uploads/2024/11/WhatsApp-Image-2024-11-08-at-10.20.35.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fersschool.cmcc.it/fers-at-the-annual-event-2025-of-coastpredict-and-decade-collaborative-centre-for-coastal-resilience/</loc>
		<lastmod>2025-05-27T15:20:30+00:00</lastmod>
		<image:image>
			<image:loc>https://fersschool.cmcc.it/wp-content/uploads/2025/02/Progetto-senza-titolo-9.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fersschool.cmcc.it/new-article-water-management-and-the-climate-crisis/</loc>
		<lastmod>2025-05-27T15:22:23+00:00</lastmod>
		<image:image>
			<image:loc>https://fersschool.cmcc.it/wp-content/uploads/2025/01/Progetto-senza-titolo-10.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fersschool.cmcc.it/special-issue-climate-change-and-the-law-can-legal-systems-help-to-address-the-climate-crisis/</loc>
		<lastmod>2025-07-25T13:04:40+00:00</lastmod>
		<image:image>
			<image:loc>https://fersschool.cmcc.it/wp-content/uploads/2025/07/Copia-di-Progetto-senza-titolo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fersschool.cmcc.it/youth-policy-lab-at-rome-med-mediterranean-dialogues-2024/</loc>
		<lastmod>2025-09-18T08:49:46+00:00</lastmod>
		<image:image>
			<image:loc>https://fersschool.cmcc.it/wp-content/uploads/2025/09/Copia-di-Progetto-senza-titolo-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fersschool.cmcc.it/the-role-of-education-and-training-opportunities-in-strengthening-coastal-resilience-key-takeaways-from-cop30/</loc>
		<lastmod>2025-11-13T14:09:47+00:00</lastmod>
		<image:image>
			<image:loc>https://fersschool.cmcc.it/wp-content/uploads/2025/09/d30fd66b-f453-42a0-b1f1-6d731292b715-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fersschool.cmcc.it/wp-content/uploads/2025/09/686d9784-5d21-4780-9a05-86e7c52f6fb7-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fersschool.cmcc.it/wp-content/uploads/2025/09/0fb5514f-f069-4d80-911f-500be14413f3-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fersschool.cmcc.it/wp-content/uploads/2025/09/0a72e1c7-d717-4b73-8e83-160de14c025a.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fersschool.cmcc.it/wp-content/uploads/2025/09/cdec28c3-76d3-46d3-95e1-824940865ec6-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fersschool.cmcc.it/wp-content/uploads/2025/09/53d2614d-6f55-41d1-aaf4-4d823b562e65-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fersschool.cmcc.it/culture-nature-and-education-are-linked-together-for-a-resilient-mediterranean-key-takeaways-from-cop30/</loc>
		<lastmod>2025-11-24T15:18:54+00:00</lastmod>
		<image:image>
			<image:loc>https://fersschool.cmcc.it/wp-content/uploads/2025/11/Senza-titolo-1920-x-1080-px-6.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fersschool.cmcc.it/special-issue-sea-level-rise-understanding-and-adapting-to-our-rising-oceans/</loc>
		<lastmod>2025-11-24T15:20:45+00:00</lastmod>
		<image:image>
			<image:loc>https://fersschool.cmcc.it/wp-content/uploads/2025/05/Progetto-senza-titolo-7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fersschool.cmcc.it/fers-at-ecca2025/</loc>
		<lastmod>2026-05-15T07:50:20+00:00</lastmod>
		<image:image>
			<image:loc>https://fersschool.cmcc.it/wp-content/uploads/2025/06/Copia-di-Senza-titolo-1920-x-1080-px-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fersschool.cmcc.it/solutions-for-people-and-the-planet-key-takeaways-from-cop30/</loc>
		<lastmod>2026-05-15T08:32:59+00:00</lastmod>
		<image:image>
			<image:loc>https://fersschool.cmcc.it/wp-content/uploads/2025/11/Senza-titolo-1920-x-1080-px-5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fersschool.cmcc.it/wp-content/uploads/2025/11/WhatsApp-Image-2025-11-17-at-11.47.28-2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fersschool.cmcc.it/call-for-application-for-the-next-fers-course-will-open-on-may-27th/</loc>
		<lastmod>2026-05-15T08:36:57+00:00</lastmod>
		<image:image>
			<image:loc>https://fersschool.cmcc.it/wp-content/uploads/2024/05/Copia-di-Sea-level-rise-and-coastal-adaptation-October-2023.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fersschool.cmcc.it/fourth-fers-school-comes-to-an-end/</loc>
		<lastmod>2026-05-15T08:41:37+00:00</lastmod>
		<image:image>
			<image:loc>https://fersschool.cmcc.it/wp-content/uploads/2023/10/FOTO-DI-GRUPPO-ATTESTATI-FERS-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fersschool.cmcc.it/fers-students-enjoy-visits-of-the-po-delta-and-the-city-of-ravenna/</loc>
		<lastmod>2026-05-15T08:48:49+00:00</lastmod>
		<image:image>
			<image:loc>https://fersschool.cmcc.it/wp-content/uploads/2023/10/20231014_po4-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fersschool.cmcc.it/a-video-game-to-discover-coastal-resilience-coastal-challenge/</loc>
		<lastmod>2026-05-18T14:17:46+00:00</lastmod>
		<image:image>
			<image:loc>https://fersschool.cmcc.it/wp-content/uploads/2026/03/Screenshot-2026-03-11-at-6.00.52-PM-Modificata-Large.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fersschool.cmcc.it/special-issue-data-driven-climate-modelling/</loc>
		<lastmod>2026-05-28T08:19:37+00:00</lastmod>
		<image:image>
			<image:loc>https://fersschool.cmcc.it/wp-content/uploads/2026/05/Screenshot-2026-05-26-at-11.20.57-AM-2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fersschool.cmcc.it/wild-rivers-real-change-the-vjosa-case-continues-resonating/</loc>
		<lastmod>2026-05-28T08:20:40+00:00</lastmod>
		<image:image>
			<image:loc>https://fersschool.cmcc.it/wp-content/uploads/2025/05/Senza-titolo-1920-x-1080-px-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fersschool.cmcc.it/fers-went-to-cop28/</loc>
		<lastmod>2026-05-28T08:25:44+00:00</lastmod>
		<image:image>
			<image:loc>https://fersschool.cmcc.it/wp-content/uploads/2023/12/53366341238_9a9d1ae00e_6k-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fersschool.cmcc.it/advanced-mathematics-and-machine-learning-to-exploit-the-value-of-data-for-climate-policies/</loc>
		<lastmod>2026-05-28T08:35:04+00:00</lastmod>
		<image:image>
			<image:loc>https://fersschool.cmcc.it/wp-content/uploads/2023/07/53022289853_cca91cfb86_o.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fersschool.cmcc.it/nzs-first-climate-change-adaptation-plan-released/</loc>
		<lastmod>2026-05-28T08:38:51+00:00</lastmod>
		<image:image>
			<image:loc>https://fersschool.cmcc.it/wp-content/uploads/2022/08/Screenshot-2022-08-10-at-17.35.19.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->